<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Urban Fonts - Blog</title>
	<link>http://www.urbanfonts.com/blog</link>
	<description>Font news and interesting information</description>
	<pubDate>Wed, 30 Apr 2008 19:15:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>5 Principles And Ideas Of Setting Type On The Web</title>
		<link>http://www.urbanfonts.com/blog/5-principles-and-ideas-of-setting-type-on-the-web/</link>
		<comments>http://www.urbanfonts.com/blog/5-principles-and-ideas-of-setting-type-on-the-web/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:08:37 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Technical</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/5-principles-and-ideas-of-setting-type-on-the-web/</guid>
		<description><![CDATA[There are some basic approaches, guidelines and goals to consider when working with type on the Web. Overall, the medium of Web typography involves readability, accessibility, usability, and brandability. On the Web, these aspects function together to accomplish design’s goals of communication and user interaction.
There are many ways to approach Web typography in order to [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/5-principles-and-ideas-of-setting-type-on-the-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Favorite Typefaces of 2007</title>
		<link>http://www.urbanfonts.com/blog/favorite-typefaces-of-2007/</link>
		<comments>http://www.urbanfonts.com/blog/favorite-typefaces-of-2007/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 00:33:20 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Best Fonts</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/favorite-typefaces-of-2007/</guid>
		<description><![CDATA[Typographica&#8217;s fourth annual review showcases the best in new typeface design. Twenty-five of the world&#8217;s brightest graphic and type designers selected their favorite font releases of the year. We welcome to our regular cast of contributors: David Berlow, Ellen Lupton, and Erik Spiekermann, among others. Full article

]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/favorite-typefaces-of-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>30 Fonts That ALL Designers Must Own</title>
		<link>http://www.urbanfonts.com/blog/30-fonts-that-all-designers-must-own/</link>
		<comments>http://www.urbanfonts.com/blog/30-fonts-that-all-designers-must-own/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:57:19 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Best Fonts</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/30-fonts-that-all-designers-must-own/</guid>
		<description><![CDATA[Here are 30 of the Best Fonts / Type Faces that every designer must own sorted by alphabetical order. There are 15 serif fonts and 15 sans-serif fonts. These fonts will last you your whole career!
A brief description of what each font is best suited for is provided however are not limited to this.
There are [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/30-fonts-that-all-designers-must-own/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About Rockwell Font</title>
		<link>http://www.urbanfonts.com/blog/about-rockwell-font/</link>
		<comments>http://www.urbanfonts.com/blog/about-rockwell-font/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:56:49 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Famous Fonts</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/about-rockwell-font/</guid>
		<description><![CDATA[Can there be such a thing as a hit in typography? A blockbuster? The surge in the popularity of Rockwell must have come from somewhere. The Times Magazine’s use of the face goes back at least to 2001, though it has been used more prominently since 2004. One might think that Apple’s decision to bundle [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/about-rockwell-font/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Font We Can Believe In</title>
		<link>http://www.urbanfonts.com/blog/a-font-we-can-believe-in/</link>
		<comments>http://www.urbanfonts.com/blog/a-font-we-can-believe-in/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 21:51:32 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Famous Fonts</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/a-font-we-can-believe-in/</guid>
		<description><![CDATA[Unless you’ve been avoiding television, newspapers, and all other forms of mass media for the past few months, you’ve probably seen Democratic presidential candidate Barack Obama’s &#8216;Change We Can Believe In&#8217; and &#8216;Stand for Change&#8217; banners. The typophiles among you have realized that the &#8216;change&#8217; font Obama&#8217;s campaign uses is Gotham, designed by Hoefler &#038; [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/a-font-we-can-believe-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fontbook Review</title>
		<link>http://www.urbanfonts.com/blog/fontbook-review/</link>
		<comments>http://www.urbanfonts.com/blog/fontbook-review/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 20:20:43 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Typography</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/fontbook-review/</guid>
		<description><![CDATA[Recently I received through the post something large, yellow and weighing 3kg. No, not a genetically modified banana, but FontShop’s FontBook, the encyclopaedia of type. This book really should come with a health warning: my postman almost had a hernia delivering it, and very nearly sprained his wrist attempting to hold it in one hand [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/fontbook-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chalet Font for Veerle&#8217;s Blog</title>
		<link>http://www.urbanfonts.com/blog/chalet-font-for-veerles-blog/</link>
		<comments>http://www.urbanfonts.com/blog/chalet-font-for-veerles-blog/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 15:41:14 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Best Fonts</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/chalet-font-for-veerles-blog/</guid>
		<description><![CDATA[You can’t believe how many times a week I get the question what the font’s name is that I use for my titles on this site.  So high time for an introduction to Rene Albert Chalet, the designer of the lovely Chalet typeface. Rene Albert Chalet could easily be one of the most underappreciated [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/chalet-font-for-veerles-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Identify That Font</title>
		<link>http://www.urbanfonts.com/blog/95/</link>
		<comments>http://www.urbanfonts.com/blog/95/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 00:46:39 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Font ID</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/95/</guid>
		<description><![CDATA[Ever seen a typeface (font) you like but couldn’t identify it? I once knew an Art Director who seemed to be able to identify just about any typeface I showed him. However, in recent years, even he responds with, I don’t have a clue.
So where to turn? Well, rather than publishing my Art Director friend’s [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/95/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color and Typography in Good Design</title>
		<link>http://www.urbanfonts.com/blog/color-and-typography-in-good-design/</link>
		<comments>http://www.urbanfonts.com/blog/color-and-typography-in-good-design/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 03:34:41 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Design</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/color-and-typography-in-good-design/</guid>
		<description><![CDATA[Typography is a significant issue for designers. On many projects, finding just the right font, size, spacing, etc. can require considerable time and attention. In addition to typography, color is also a major factor in the success of the design. What is sometimes overlooked is the combination of color and typography and the effect that [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/color-and-typography-in-good-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Anatomy of Web Fonts</title>
		<link>http://www.urbanfonts.com/blog/the-anatomy-of-web-fonts/</link>
		<comments>http://www.urbanfonts.com/blog/the-anatomy-of-web-fonts/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 15:42:08 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Technology</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/the-anatomy-of-web-fonts/</guid>
		<description><![CDATA[If one aspect of design has suffered most in its transition to the Web, it is the art of typography. For years, Web typography involved little more than choosing a typeface and font size. Unstyled Times New Roman was the norm, and the integration of established typographical techniques and rules was unimagined.
But times change. Since [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/the-anatomy-of-web-fonts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
