<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Urban Fonts - Blog</title>
	<link>http://www.urbanfonts.com/blog</link>
	<description>Font news and interesting information</description>
	<pubDate>Wed, 30 Jul 2008 15:08:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Introducing FontStruct</title>
		<link>http://www.urbanfonts.com/blog/104/</link>
		<comments>http://www.urbanfonts.com/blog/104/#comments</comments>
		<pubDate>Sat, 31 May 2008 17:05:35 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Technology</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/104/</guid>
		<description><![CDATA[FontStruct is a free font-building tool brought to you by the world&#8217;s leading retailer of digital type, FontShop. FontStruct lets you quickly and easily create fonts constructed out of geometrical shapes, which are arranged in a grid pattern, like tiles or bricks. You create &#8216;FontStructions&#8217; using the &#8216;FontStructor&#8217; font editor.
Once you&#8217;re done building, FontStruct generates [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/104/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Anatomy of Web Fonts</title>
		<link>http://www.urbanfonts.com/blog/the-anatomy-of-web-fonts/</link>
		<comments>http://www.urbanfonts.com/blog/the-anatomy-of-web-fonts/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 15:42:08 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Technology</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/the-anatomy-of-web-fonts/</guid>
		<description><![CDATA[If one aspect of design has suffered most in its transition to the Web, it is the art of typography. For years, Web typography involved little more than choosing a typeface and font size. Unstyled Times New Roman was the norm, and the integration of established typographical techniques and rules was unimagined.
But times change. Since [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/the-anatomy-of-web-fonts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color choice made easy</title>
		<link>http://www.urbanfonts.com/blog/color-choice-made-easy/</link>
		<comments>http://www.urbanfonts.com/blog/color-choice-made-easy/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 22:54:04 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Technology</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/color-choice-made-easy/</guid>
		<description><![CDATA[We recently tested a great new utility called Genopal PRO - it&#8217;s an easy and intuitive software that helps you pick up complementary colors for your projects in a snap. The software is loaded with great features, such as an easy to use color picker, preset palettes, drag and drop swatches and much more.
Contrary to [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/color-choice-made-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test Your Fonts with TypeTester</title>
		<link>http://www.urbanfonts.com/blog/test-your-fonts-with-typetester/</link>
		<comments>http://www.urbanfonts.com/blog/test-your-fonts-with-typetester/#comments</comments>
		<pubDate>Mon, 14 May 2007 17:47:28 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Technology</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/test-your-fonts-with-typetester/</guid>
		<description><![CDATA[Typetester is an online application for comparison of the fonts for the screen. It allows you to choose from a list of PC and MAC fonts, or you can also use your own system fonts. After choosing a font, you can select the size, color and even more properties. For a simpler alternative, you can [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/test-your-fonts-with-typetester/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleartype technology standard in IE 7</title>
		<link>http://www.urbanfonts.com/blog/cleartype-technology-standard-in-ie-7/</link>
		<comments>http://www.urbanfonts.com/blog/cleartype-technology-standard-in-ie-7/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 17:51:53 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Technology</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/cleartype-technology-standard-in-ie-7/</guid>
		<description><![CDATA[If you downloaded the latest version of Internet Explorer, you may have noticed that your fonts now look different. In fact, the default setting for font display is now &#8216;cleartype&#8217;. Fonts look smoother and not as crisp, as this is supposed to bring more clarity to your text on the screen and make the fonts that [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/cleartype-technology-standard-in-ie-7/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
