<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Urban Fonts - Blog</title>
	<link>http://www.urbanfonts.com/blog</link>
	<description>Font news and interesting information</description>
	<pubDate>Thu, 03 Jul 2008 15:35:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Color and Typography in Good Design</title>
		<link>http://www.urbanfonts.com/blog/color-and-typography-in-good-design/</link>
		<comments>http://www.urbanfonts.com/blog/color-and-typography-in-good-design/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 03:34:41 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Design</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/color-and-typography-in-good-design/</guid>
		<description><![CDATA[Typography is a significant issue for designers. On many projects, finding just the right font, size, spacing, etc. can require considerable time and attention. In addition to typography, color is also a major factor in the success of the design. What is sometimes overlooked is the combination of color and typography and the effect that [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/color-and-typography-in-good-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Showcase Of BIG Typography</title>
		<link>http://www.urbanfonts.com/blog/the-showcase-of-big-typography/</link>
		<comments>http://www.urbanfonts.com/blog/the-showcase-of-big-typography/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 15:55:05 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Design</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/the-showcase-of-big-typography/</guid>
		<description><![CDATA[The main advantage of excellent typography lies in its ability to be both attractive and functional at the same time. Although images communicate more vividly, text presentation can impress visitors with its sharpness and precise geometrical forms and curves. Consequently, chosen wisely and used carefully, it can be very effective - and there are dozens [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/the-showcase-of-big-typography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows Vista New Fonts</title>
		<link>http://www.urbanfonts.com/blog/windows-vista-new-fonts/</link>
		<comments>http://www.urbanfonts.com/blog/windows-vista-new-fonts/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 16:41:11 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Design</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/windows-vista-new-fonts/</guid>
		<description><![CDATA[With the upcoming release of Microsoft&#8217;s Vista, it&#8217;s exciting for all font lovers to know there&#8217;s a bunch of new fonts that will be bundled with the software.The Microsoft collection includes two serif, three sans serif, and a monospaced face for use in programming environments. They are intended to be text typefaces as opposed to [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/windows-vista-new-fonts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Design is 95% Typography</title>
		<link>http://www.urbanfonts.com/blog/web-design-is-95-typography/</link>
		<comments>http://www.urbanfonts.com/blog/web-design-is-95-typography/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 17:56:04 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Design</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/?p=6</guid>
		<description><![CDATA[This is an interesting article that discusses the importance of typography in detail in web design. It&#8217;s quite a controversial issue, but one I tend to agree with.  Whether you choose a free font or a commercial one, the right choice of fonts can make or break a design.

]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/web-design-is-95-typography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Your Font Choices Say About You</title>
		<link>http://www.urbanfonts.com/blog/what-your-font-choices-say-about-you/</link>
		<comments>http://www.urbanfonts.com/blog/what-your-font-choices-say-about-you/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 18:00:21 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Design</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/what-your-font-choices-say-about-you/</guid>
		<description><![CDATA[Experts can determine a great deal of information about a person by studying his or her handwriting. The style of the writing as well as the size and flourish of the letters indicates different personality traits. In similar fashion, visitors to your website will establish certain perceptions about you or your company, based on the [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/what-your-font-choices-say-about-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fonts like clothing for your words</title>
		<link>http://www.urbanfonts.com/blog/fonts-like-clothing-for-your-words/</link>
		<comments>http://www.urbanfonts.com/blog/fonts-like-clothing-for-your-words/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 17:56:59 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Design</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/fonts-like-clothing-for-your-words/</guid>
		<description><![CDATA[In the same way that you can make yourself stand out with the clothes you wear, you can customize your documents and maximize their effectiveness simply by “dressing them up” with an appropriate font. And like clothing, the font you choose can affect people’s perception – so it’s important to choose wisely. When it comes [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/fonts-like-clothing-for-your-words/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fonts and Your Business</title>
		<link>http://www.urbanfonts.com/blog/fonts-and-your-business/</link>
		<comments>http://www.urbanfonts.com/blog/fonts-and-your-business/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 17:56:23 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Design</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/fonts-and-your-business/</guid>
		<description><![CDATA[When it comes to running a business, whether on the internet or in the brick and mortar world, there are many things to consider. One of the most important of these considerations, however, is also one of the simplest and most often overlooked. The fonts you choose to install on your business computers can have [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/fonts-and-your-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fonts for Web Sites: How Many, What Type and How Big?</title>
		<link>http://www.urbanfonts.com/blog/fonts-for-web-sites-how-many-what-type-and-how-big/</link>
		<comments>http://www.urbanfonts.com/blog/fonts-for-web-sites-how-many-what-type-and-how-big/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 17:44:05 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Design</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/fonts-for-web-sites-how-many-what-type-and-how-big/</guid>
		<description><![CDATA[Even though constant evolution and growth is inherent in Web design, there are still a few basic things that many sites require. Text is necessary, at least in part, for the majority of Web sites. Whether you’re designing a personal homepage or a massive corporation’s Web site, you’ll probably put at least a small amount [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/fonts-for-web-sites-how-many-what-type-and-how-big/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Font Usage and Good Web Design</title>
		<link>http://www.urbanfonts.com/blog/font-usage-and-good-web-design/</link>
		<comments>http://www.urbanfonts.com/blog/font-usage-and-good-web-design/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 17:43:16 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Design</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/font-usage-and-good-web-design/</guid>
		<description><![CDATA[When it comes to designing a winning and profitable web based business, there are of course many things to consider, and it can take a great deal of hard work and dedication to get a new internet business up and running. One of the most often overlooked aspects of winning web design is that of [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/font-usage-and-good-web-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Handy Font Tips</title>
		<link>http://www.urbanfonts.com/blog/handy-font-tips/</link>
		<comments>http://www.urbanfonts.com/blog/handy-font-tips/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 17:40:06 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Design</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/handy-font-tips/</guid>
		<description><![CDATA[When it comes to producing user friendly and readable applications, the fonts you use can make an enormous difference. Listed below are some of our favorite tips for getting the most out of your fonts.  


Make sure the intended recipient has the fonts you use loaded on his or her computer. Using standard font types [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/handy-font-tips/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
