<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Urban Fonts - Blog</title>
	<link>http://www.urbanfonts.com/blog</link>
	<description>Font news and interesting information</description>
	<pubDate>Wed, 30 Jul 2008 15:08:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Typography in Web Advertising</title>
		<link>http://www.urbanfonts.com/blog/typography-in-web-advertising/</link>
		<comments>http://www.urbanfonts.com/blog/typography-in-web-advertising/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 15:00:55 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
		
		<category>All</category>

		<category>Advertising</category>

		<guid isPermaLink="false">http://www.urbanfonts.com/blog/typography-in-web-advertising/</guid>
		<description><![CDATA[We have become an increasingly visual society in the years since the advent of television in the 1950s. If other web advertisers are emphasizing imagery, you can either choose to follow the prevailing attitude, or you can buck that trend - and possibly become more visible - by telling your story using only type and [...]]]></description>
		<wfw:commentRss>http://www.urbanfonts.com/blog/typography-in-web-advertising/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
